Blue Ridge Relay (7-12 Runners)
- Price:
- $1,440.00 Race Fee + $58.60 SignUp Fee
- Registration:
- Registration closes on July 17, 2025 at 11:59pm EDT and re-opens on July 18, 2025 at 12:00am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | July 17, 2025, 11:59pm EDT | $1,440.00 Race Fee + $58.60 SignUp Fee |
July 18, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $0.00 Race Fee |
July 29, 2025, 12:00am EDT | September 5, 2025, 11:59pm EDT | $15.00 Race Fee + $1.90 SignUp Fee |
Blue Ridge Relay (4-6 Runners)
- Price:
- $720.00 Race Fee + $37.00 SignUp Fee
- Registration:
- Registration closes on July 17, 2025 at 11:59pm EDT and re-opens on July 18, 2025 at 12:00am EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am EST | July 17, 2025, 11:59pm EDT | $720.00 Race Fee + $37.00 SignUp Fee |
July 18, 2025, 12:00am EDT | July 28, 2025, 11:59pm EDT | $0.00 Race Fee |
July 29, 2025, 12:00am EDT | September 5, 2025, 11:59pm EDT | $15.00 Race Fee + $1.90 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.